Tools | Description |
---|---|
Commissioning tool | The Commissioning tool serves planners and ventilation system installers in how to communicate the correct operational data and how to adequately adjust a ventilation system. |
Ventilation tool | The tool offers collected information regarding controlled ventilation for customers such as building or flat owners. |
PHLuft | The PHLuft software consists of the three parts: Heat output, Ground heat exchanger, Heat exchanger. The software is intended to aid designers of Passive House ventilation systems. |
Pressure Loss Calculation Tool | Calculation of pressure losses in ventilation ducts (circular and rectangular). |
PHErde | The tool is intended to serve Passive House designers as an aid for the design and calculation of brine-to-earth heat exchangers. |
Related articles:
You can find the certified Passive House components here.
Click here to go back to the main menu.