basics:affordability:investing_in_energy_efficiency:cost-effectiveness_analysis
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
basics:affordability:investing_in_energy_efficiency:cost-effectiveness_analysis [2019/01/30 13:07] – cblagojevic | basics:affordability:investing_in_energy_efficiency:cost-effectiveness_analysis [2019/05/08 12:22] (current) – [Conclusions for the energy price level in the future (see Fig. 1)] cblagojevic | ||
---|---|---|---|
Line 32: | Line 32: | ||
==== Conclusions for the energy price level in the future (see Fig. 1) ==== | ==== Conclusions for the energy price level in the future (see Fig. 1) ==== | ||
- | Thus we venture that there will be a continuation of the average energy price trend here; note that this is not a forecast but rather a substantiated extrapolation based on the analysis given previously. There won't be an exponential growth in the energy price as substitution potentials are available; but in the relevant time periods in which a new construction or a modernised building will require heating energy, the average prices for energy are hardly likely to be less than today' | + | Thus we venture that there will be a continuation of the average energy price trend here; note that this is not a forecast but rather a substantiated extrapolation based on the analysis given previously. There won't be an exponential growth in the energy price as substitution potentials are available; but in the relevant time periods in which a new construction or a modernised building will require heating energy, the average prices for energy are hardly likely to be less than today' |
What kind of energy prices should be expected? Including the annual utilisation factor (90%), the cost for heating amounts to 6.7 cents/kWh, based on an average oil price of around 60 cents/ | What kind of energy prices should be expected? Including the annual utilisation factor (90%), the cost for heating amounts to 6.7 cents/kWh, based on an average oil price of around 60 cents/ |
basics/affordability/investing_in_energy_efficiency/cost-effectiveness_analysis.1548850043.txt.gz · Last modified: 2019/01/30 13:07 by cblagojevic