basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples [2016/08/09 16:33] – created mschueren | basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples [2019/04/17 09:24] (current) – cblagojevic | ||
---|---|---|---|
Line 7: | Line 7: | ||
==== Themal bridges in ground-touching building components: | ==== Themal bridges in ground-touching building components: | ||
- | {{: | ||
- | * [[Basics:basics: | + | * [[basics: |
- | * [[Basics:basics: | + | |
- | * [[Basics:basics: | + | * [[basics: |
- | * [[Basics:basics: | + | |
+ | * [[basics: | ||
+ | |||
+ | * [[basics: |
basics/building_physics_-_basics/thermal_bridges/tbcalculation/examples.1470753230.txt.gz · Last modified: 2016/08/09 16:33 by mschueren