basics:building_physics_-_basics:thermal_bridges:tbcalculation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
basics:building_physics_-_basics:thermal_bridges:tbcalculation [2016/08/11 10:25] – [Thermal bridges in building components in contact with the ground] mschueren | basics:building_physics_-_basics:thermal_bridges:tbcalculation [2024/07/10 11:31] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 3: | Line 3: | ||
[{{ : | [{{ : | ||
+ | |||
====== Introduction ====== | ====== Introduction ====== | ||
Line 22: | Line 23: | ||
The procedures for calculating thermal bridges differ for the various areas of the building envelope. The different procedures are discussed below. | The procedures for calculating thermal bridges differ for the various areas of the building envelope. The different procedures are discussed below. | ||
- | + | =====Thermal bridges in building components in contact with the ground===== | |
- | ===== Thermal bridges in building components in contact with the ground ===== | + | |
[{{ : | [{{ : | ||
- | |||
* [[basics: | * [[basics: | ||
Line 31: | Line 30: | ||
- | === Detailed examples | + | === Detailed examples === |
- | {{: | ||
* [[basics: | * [[basics: | ||
Line 39: | Line 37: | ||
* [[basics: | * [[basics: | ||
* [[basics: | * [[basics: | ||
+ | |||
+ | |||
+ | ==== See Also ==== | ||
| |
basics/building_physics_-_basics/thermal_bridges/tbcalculation.1470903952.txt.gz · Last modified: 2016/08/11 10:25 by mschueren