certification:passive_house_categories:classic-plus-premium
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
certification:passive_house_categories:classic-plus-premium [2024/04/18 22:01] – [Introduction] jgrovesmith | certification:passive_house_categories:classic-plus-premium [2024/04/18 22:11] (current) – jgrovesmith | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | Anyone who has built or lives in a Passive House building already has this part of the energy transition taken care of. After all, the low energy demand in a Passive House can sustainably come from regional energy sources. The supply structure is transitioning from fossil sources to renewables at an encouragingly rapid pace. The conventional primary energy assessment systems for energy demand in buildings are based on old supply systems and do not work in the new one with an increasing share of renewables. The Passive House Institute therefore developed a new evaluation system based on renewable primary energy ([[basics: | + | Anyone who has built or lives in a Passive House building already has this part of the energy transition taken care of. After all, the low energy demand in a Passive House can sustainably come from regional energy sources. The supply structure is transitioning from fossil sources to renewables at an encouragingly rapid pace. The conventional primary energy assessment systems for energy demand in buildings are based on old supply systems and do not work in the new one with an increasing share of renewables. The Passive House Institute therefore developed a unique |
* The **Passive House Classic**, which is the traditional Passive House | * The **Passive House Classic**, which is the traditional Passive House | ||
Line 17: | Line 17: | ||
\\ | \\ | ||
- | ===== PER methodology in a nutshell | + | ===== PER and Passive House Classes |
Most people probably think of a single number when they hear the term Passive House: 15 kWh/ | Most people probably think of a single number when they hear the term Passive House: 15 kWh/ | ||
Line 23: | Line 23: | ||
But heating energy demand does not tell the whole story; after all, heating energy demand is roughly equal to hot water demand in a Passive House. Demand for household electricity is usually much higher. A building’s total energy demand – including the energy needed to provide the building with final energy – therefore also needs to be taken into account. This is where the Passive House classes come into play. They divide buildings into classes or categories based on their total renewable primary energy demand and their renewable primary power production (Figure 1). | But heating energy demand does not tell the whole story; after all, heating energy demand is roughly equal to hot water demand in a Passive House. Demand for household electricity is usually much higher. A building’s total energy demand – including the energy needed to provide the building with final energy – therefore also needs to be taken into account. This is where the Passive House classes come into play. They divide buildings into classes or categories based on their total renewable primary energy demand and their renewable primary power production (Figure 1). | ||
- | [{{: | + | [{{: |
==== Generation and demand remain separated ==== | ==== Generation and demand remain separated ==== | ||
Line 66: | Line 66: | ||
We still have a gap to close before reaching Passive House Premium. Simply optimizing building services will not get us there; we have to make changes to the building envelope. Instead of the original window frames of efficiency class phB, Passive House windows of class phA can be used to reduce annual demand for heating energy down to only 8 kWh/ | We still have a gap to close before reaching Passive House Premium. Simply optimizing building services will not get us there; we have to make changes to the building envelope. Instead of the original window frames of efficiency class phB, Passive House windows of class phA can be used to reduce annual demand for heating energy down to only 8 kWh/ | ||
+ | |||
+ | \\ | ||
===== Traunstein day care center, architects: Architekturwerkstatt Valentin ===== | ===== Traunstein day care center, architects: Architekturwerkstatt Valentin ===== | ||
Line 84: | Line 86: | ||
To generate the 120 kWh/ | To generate the 120 kWh/ | ||
+ | |||
+ | \\ | ||
===== Office complex for the Erdinger Moos wastewater association, | ===== Office complex for the Erdinger Moos wastewater association, | ||
Line 97: | Line 101: | ||
---- | ---- | ||
- | ==== References ==== | + | ===== References |
[Feist 2014] Feist, Wolfgang: [[basics: | [Feist 2014] Feist, Wolfgang: [[basics: | ||
[Krick 2012] Krick, | [Krick 2012] Krick, | ||
+ | |||
+ | [Krick 2015] Krick, | ||
[Ochs 2013] Ochs, Dermentzis, Feist: Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs. In Feist, Wolfgang (Hrsg.): Tagungsband zur 17. Internationalen Passivhaustagung 2013 in Frankfurt/ | [Ochs 2013] Ochs, Dermentzis, Feist: Energetic and Economic Optimization of the Renewable Energy Yield of Multi-Storey PHs. In Feist, Wolfgang (Hrsg.): Tagungsband zur 17. Internationalen Passivhaustagung 2013 in Frankfurt/ | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====== See also ====== | ||
+ | |||
+ | [[basics: | ||
+ | |||
+ | [[certification: | ||
certification/passive_house_categories/classic-plus-premium.1713470463.txt.gz · Last modified: 2024/04/18 22:01 by jgrovesmith