certification:passive_house_categories
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
certification:passive_house_categories [2024/04/18 21:21] – jgrovesmith | certification:passive_house_categories [2024/04/19 10:55] (current) – [The Passive House Classes: Classic, Plus and Premium] jgrovesmith | ||
---|---|---|---|
Line 3: | Line 3: | ||
Renewable energy is the ideal complement to the efficiency of the Passive House Standard. In order to provide guidance for this combination, | Renewable energy is the ideal complement to the efficiency of the Passive House Standard. In order to provide guidance for this combination, | ||
- | The functional definition of the Passive House and EnerPHit standards remain unchanged and is the same for all three classes (relating to useful energy demand for heating and cooling, as well as airtightness and comfort criteria). The assessment of the different classes is driven by the //total// primary energy demand, as well as renewable energy supply | + | The functional definition of the Passive House and EnerPHit standards remain unchanged and is the same for all three classes (relating to useful energy demand for heating and cooling, as well as airtightness and comfort criteria). The assessment of the different classes is driven by the //total// primary energy demand, as well as renewable energy supply. The higher the achieved level of overall efficiency and of renewable energy generation, the higher the Passive House class. The Passive House classes are assessed using the PER methodology, |
- | [{{: | + | The classification is available |
- | The Passive House Classes are assessed using the PER methodology (Primary Energy Renewable, see details | + | There are different ways of achieving a higher |
- | The classification is available | + | [{{: |
- | There are different ways of achieving a higher Passive House class. This article shows [[certification: | ||
- | Selected **case studies**: | + | \\ Selected **case studies**: |
- | * [[webinars: | + | * [[webinars: |
- | * [[webinars: | + | * [[webinars: |
* Browse implemented projects worldwide in the online [[http:// | * Browse implemented projects worldwide in the online [[http:// | ||
Line 28: | Line 27: | ||
* It is easier to offset the absolute energy demand in the case of a single family home than it is for a multi-storey building. Multi-story buildings, however, have a lower impact in terms of space and material use and are therefore advantageous in terms of sustainable housing developments. | * It is easier to offset the absolute energy demand in the case of a single family home than it is for a multi-storey building. Multi-story buildings, however, have a lower impact in terms of space and material use and are therefore advantageous in terms of sustainable housing developments. | ||
- | Instead of off-setting energy demand and energy generation, the Passive House concept rates both aspects independently of one another. The energy demand is measured against the value of the service, which is represented by the useful space of the building, the so-called “Treated floor area (TFA)”. The renewable generation is measured against the area that the building occupies and that is therefore longer available for other uses: the “Projected building footprint (PBF)”. This approach of independent assessment of the efficiency level (with respect to the living area) and the energy generation (with respect to the projected footprint area) encourages optimised solutions for both parameters. Regardless of whether the building is a bungalow or an office tower, it is ensured that the energy input needed for health and comfort is low and the energy output with respect to the locally available renewable resources is high. Bungalows will automatically become “plus-energy” houses in many cases, whilst high-rises will not be misguidingly downgraded | + | Instead of off-setting energy demand and energy generation, the Passive House concept rates both aspects independently of one another. The energy demand is measured against the value of the service, which is represented by the useful space of the building, the so-called “Treated floor area (TFA)”. The renewable generation is measured against the area that the building occupies and that is therefore longer available for other uses: the “Projected building footprint (PBF)”. This approach of independent assessment of the efficiency level (with respect to the living area) and the energy generation (with respect to the projected footprint area) encourages optimised solutions for both parameters. Regardless of whether the building is a bungalow or an office tower, it is ensured that the energy input needed for health and comfort is low and the energy output with respect to the locally available renewable resources is high. Bungalows will automatically become “plus-energy” houses in many cases, whilst high-rises will not be penalised |
- | [{{: | + | [{{: |
- | \\ | + | [{{: |
- | \\ | + | |
- | ===== Renewable Primary Energy, PER ===== | + | ---- |
- | |||
- | The sun and wind provide primary renewable electricity. Some of this electricity can be used directly. However, storage capacities are necessary for transferring surplus energy to time periods with lower energy gains. These supply secondary electricity as required, and this is associated with losses. Depending on the type of energy application, | ||
- | |||
- | To learn about the PER methodology in detail, please visit the Passipedia landing page [[basics: | ||
- | |||
- | \\ | ||
- | |||
- | ---- | ||
====== See also ====== | ====== See also ====== | ||
Line 51: | Line 41: | ||
[[http:// | [[http:// | ||
- | Browse implemented projects worldwide in the online | + | [[basics:energy_and_ecology: |
- | + | [[.: | |
- | [[.: | + | |
iPHA fact sheet [[phi_publications: | iPHA fact sheet [[phi_publications: | ||
- | Passipedia landing page [[basics: | + | \\ //We welcome any questions or comments regarding the Passive House categories, PER factors or building certification criteria. Please send them to [[info@passivehouse-international.org|info@passivehouse-international.org]].// |
- | + | ||
- | //We welcome any questions or comments regarding the Passive House categories, PER factors or building certification criteria. Please send them to [[info@passivehouse-international.org|info@passivehouse-international.org]].// | + | |
---- | ---- | ||
certification/passive_house_categories.1713468119.txt.gz · Last modified: 2024/04/18 21:21 by jgrovesmith