certification:passive_house_categories
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
certification:passive_house_categories [2024/04/18 23:41] – [Renewable energy generation] jgrovesmith | certification:passive_house_categories [2024/04/19 10:55] (current) – [The Passive House Classes: Classic, Plus and Premium] jgrovesmith | ||
---|---|---|---|
Line 13: | Line 13: | ||
\\ Selected **case studies**: | \\ Selected **case studies**: | ||
- | * [[webinars: | + | * [[webinars: |
- | * [[webinars: | + | * [[webinars: |
* Browse implemented projects worldwide in the online [[http:// | * Browse implemented projects worldwide in the online [[http:// | ||
Line 27: | Line 27: | ||
* It is easier to offset the absolute energy demand in the case of a single family home than it is for a multi-storey building. Multi-story buildings, however, have a lower impact in terms of space and material use and are therefore advantageous in terms of sustainable housing developments. | * It is easier to offset the absolute energy demand in the case of a single family home than it is for a multi-storey building. Multi-story buildings, however, have a lower impact in terms of space and material use and are therefore advantageous in terms of sustainable housing developments. | ||
- | Instead of off-setting energy demand and energy generation, the Passive House concept rates both aspects independently of one another. The energy demand is measured against the value of the service, which is represented by the useful space of the building, the so-called “Treated floor area (TFA)”. The renewable generation is measured against the area that the building occupies and that is therefore longer available for other uses: the “Projected building footprint (PBF)”. This approach of independent assessment of the efficiency level (with respect to the living area) and the energy generation (with respect to the projected footprint area) encourages optimised solutions for both parameters. Regardless of whether the building is a bungalow or an office tower, it is ensured that the energy input needed for health and comfort is low and the energy output with respect to the locally available renewable resources is high. Bungalows will automatically become “plus-energy” houses in many cases, whilst high-rises will not be misguidingly downgraded | + | Instead of off-setting energy demand and energy generation, the Passive House concept rates both aspects independently of one another. The energy demand is measured against the value of the service, which is represented by the useful space of the building, the so-called “Treated floor area (TFA)”. The renewable generation is measured against the area that the building occupies and that is therefore longer available for other uses: the “Projected building footprint (PBF)”. This approach of independent assessment of the efficiency level (with respect to the living area) and the energy generation (with respect to the projected footprint area) encourages optimised solutions for both parameters. Regardless of whether the building is a bungalow or an office tower, it is ensured that the energy input needed for health and comfort is low and the energy output with respect to the locally available renewable resources is high. Bungalows will automatically become “plus-energy” houses in many cases, whilst high-rises will not be penalised |
[{{: | [{{: |
certification/passive_house_categories.1713476467.txt.gz · Last modified: 2024/04/18 23:41 by jgrovesmith