efficiency_now:immediate_measures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
efficiency_now:immediate_measures [2022/08/22 14:09] – [Showerhead] yaling.hsiao@passiv.de | efficiency_now:immediate_measures [2022/08/22 14:09] (current) – [Showerhead] yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 13: | Line 13: | ||
{{ :: | {{ :: | ||
- | The energy demand for hot water makes up around 10% of total household consumption, | + | The energy demand for hot water makes up around 10% of total household consumption, |
==== Insulation of radiator niches ==== | ==== Insulation of radiator niches ==== | ||
efficiency_now/immediate_measures.1661170168.txt.gz · Last modified: 2022/08/22 14:09 by yaling.hsiao@passiv.de