efficiency_now:sufficiency
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
efficiency_now:sufficiency [2022/08/24 14:01] – [Heating with a fan heater] wfeist | efficiency_now:sufficiency [2022/08/24 14:05] (current) – [Heating with a fan heater] wfeist | ||
---|---|---|---|
Line 50: | Line 50: | ||
**The emergency - when the heating system fails** | **The emergency - when the heating system fails** | ||
- | The traditional fan heater can reach 2 kilowatts (maximum). In an old building, a (small) single room may need to be heated using such equipment (when the doors 4) remain closed). This only works when all residents in that district don't have the same electricity demand. Otherwise, the electricity consumption in these areas will increase severely. This is the situation we don't want. Having several fan heaters in use simultaneously in the same building | + | A traditional fan heater can reach 2 kilowatts (maximum). In an old building, a (small) single room may be heated using such equipment (when the doors remain closed). This only works when all residents in that district don't have the same idea. Otherwise, the electricity consumption in these areas will increase severely. This is the situation we don't want. Having several fan heaters in use simultaneously in the same district |
- | Thus, electric space heating should use a **heat pump system**, which only uses about one-third of the electricity to provide the same level of heat. This will also curb overall | + | Thus, electric space heating should use a **heat pump system**, which only uses about one-third of the electricity to provide the same level of heat. This will also curb overall |
==== Literature ==== | ==== Literature ==== |
efficiency_now/sufficiency.1661342505.txt.gz · Last modified: 2022/08/24 14:01 by wfeist