operation:operation_and_experience:measurement_results:energy_use_measurement_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operation:operation_and_experience:measurement_results:energy_use_measurement_results [2022/03/04 12:02] – [3.1.Refurbishment project Tevesstrasse, Frankfurt a.M.] yaling.hsiao@passiv.de | operation:operation_and_experience:measurement_results:energy_use_measurement_results [2022/09/16 12:38] (current) – [Literature] wfeist | ||
---|---|---|---|
Line 141: | Line 141: | ||
===== 2.4. Low-energy house projects in the UK ===== | ===== 2.4. Low-energy house projects in the UK ===== | ||
- | Performance tests of the building envelope were carried out for 25 different buildings. The heat loss per Kelvin temperature difference was determined for the entire building (co-heating test). The measurement by Johnston et al. included 22 low-energy projects and three Passive House buildings [[Operation: | + | Performance tests of the building envelope were carried out for 25 different buildings. The heat loss per Kelvin temperature difference was determined for the entire building (co-heating test). The measurement by Johnston et al. included 22 low-energy projects and three Passive House buildings [[Operation: |
- | [{{ : | + | [{{ : |
\\ | \\ | ||
Line 166: | Line 166: | ||
\\ | \\ | ||
===== 2.7. Passive House residential building " | ===== 2.7. Passive House residential building " | ||
- | Completed and occupied | + | Completed and inhabited |
- | The evaluation of the energy consumption values in the apartments | + | The evaluation of the energy consumption values in the flats, |
- | The results of the residents' | + | A residents’ survey |
[{{: | [{{: | ||
Line 206: | Line 206: | ||
Evaluation of an identically constructed non-refurbished building located at a distance of 300 m at the same time resulted in an average heating consumption of 141 kWh/ | Evaluation of an identically constructed non-refurbished building located at a distance of 300 m at the same time resulted in an average heating consumption of 141 kWh/ | ||
- | [{{ : | + | [{{ : |
\\ | \\ | ||
- | [{{ : | + | [{{ : |
Line 218: | Line 218: | ||
Starting in the year 2000, four different projects relating to refurbishment with Passive House components were realised in Nuremberg by the architect Burkhard Schulze Darup on behalf of the housing association wbg Nürnberg GmbH Immobilienunternehmen. The four projects (Jean-Paul-Platz, | Starting in the year 2000, four different projects relating to refurbishment with Passive House components were realised in Nuremberg by the architect Burkhard Schulze Darup on behalf of the housing association wbg Nürnberg GmbH Immobilienunternehmen. The four projects (Jean-Paul-Platz, | ||
- | [{{ : | + | [{{ : |
In all four projects, consumption values were measured and documented after the successful refurbishments [[Operation: | In all four projects, consumption values were measured and documented after the successful refurbishments [[Operation: | ||
- | [{{ : | + | [{{ : |
\\ \\ | \\ \\ | ||
Line 229: | Line 229: | ||
An airtight building envelope is a key component in energy efficient buildings. The airtightness test offers an easy way to check this requirement for every building and carry out any improvements that are necessary. A higher quality of airtightness is required in Passive Houses with n< | An airtight building envelope is a key component in energy efficient buildings. The airtightness test offers an easy way to check this requirement for every building and carry out any improvements that are necessary. A higher quality of airtightness is required in Passive Houses with n< | ||
- | [{{ : | + | [{{ : |
\\ \\ | \\ \\ | ||
Line 280: | Line 280: | ||
**[Johnston 2014]** D. Johnston, D. Farmer, M. Brooke-Peat & D. Miles-Shenton (2014): “Bridging the domestic building fabric performance gap”, Building Research & Information, | **[Johnston 2014]** D. Johnston, D. Farmer, M. Brooke-Peat & D. Miles-Shenton (2014): “Bridging the domestic building fabric performance gap”, Building Research & Information, | ||
+ | |||
+ | **[Johnston 2020]** David Johnston, Mark Siddall, Oliver Ottinger, Soeren Peper und Wolfgang Feist: **Are the energy savings of the passive house standard reliable? A review of the as-built thermal and space heating performance of passive house dwellings from 1990 to 2018**; Energy Efficiency (2020) 13: | ||
**[Krellner 2015]** Krellner, Marcus: Jährliche Ablesewerte der Wärmezähler der vier Doppel-haushälften in Nürnberg-Wetzendorf (German only; Annual heat meter readings of four semi-detached houses in Nuremberg-Wetzdorf). Private supply data, July 2015 | **[Krellner 2015]** Krellner, Marcus: Jährliche Ablesewerte der Wärmezähler der vier Doppel-haushälften in Nürnberg-Wetzendorf (German only; Annual heat meter readings of four semi-detached houses in Nuremberg-Wetzdorf). Private supply data, July 2015 | ||
Line 306: | Line 308: | ||
**[Peper/ | **[Peper/ | ||
+ | |||
+ | **[Peper 2021]** Peper, S.: Passivhaus BuildTog Bremen-Findorff, | ||
**[PHPP]** Passive House Planning Package. Passive House Institute, 1998 - 2015 | **[PHPP]** Passive House Planning Package. Passive House Institute, 1998 - 2015 |
operation/operation_and_experience/measurement_results/energy_use_measurement_results.1646391766.txt.gz · Last modified: 2022/03/04 12:02 by yaling.hsiao@passiv.de