operation:operation_and_experience:measurement_results:energy_use_measurement_results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operation:operation_and_experience:measurement_results:energy_use_measurement_results [2022/03/07 11:14] – [2.7. Passive House residential building "BuildTog" in Bremen-Findorff] yaling.hsiao@passiv.de | operation:operation_and_experience:measurement_results:energy_use_measurement_results [2022/09/16 12:38] (current) – [Literature] wfeist | ||
---|---|---|---|
Line 141: | Line 141: | ||
===== 2.4. Low-energy house projects in the UK ===== | ===== 2.4. Low-energy house projects in the UK ===== | ||
- | Performance tests of the building envelope were carried out for 25 different buildings. The heat loss per Kelvin temperature difference was determined for the entire building (co-heating test). The measurement by Johnston et al. included 22 low-energy projects and three Passive House buildings [[Operation: | + | Performance tests of the building envelope were carried out for 25 different buildings. The heat loss per Kelvin temperature difference was determined for the entire building (co-heating test). The measurement by Johnston et al. included 22 low-energy projects and three Passive House buildings [[Operation: |
- | [{{ : | + | [{{ : |
\\ | \\ | ||
Line 280: | Line 280: | ||
**[Johnston 2014]** D. Johnston, D. Farmer, M. Brooke-Peat & D. Miles-Shenton (2014): “Bridging the domestic building fabric performance gap”, Building Research & Information, | **[Johnston 2014]** D. Johnston, D. Farmer, M. Brooke-Peat & D. Miles-Shenton (2014): “Bridging the domestic building fabric performance gap”, Building Research & Information, | ||
+ | |||
+ | **[Johnston 2020]** David Johnston, Mark Siddall, Oliver Ottinger, Soeren Peper und Wolfgang Feist: **Are the energy savings of the passive house standard reliable? A review of the as-built thermal and space heating performance of passive house dwellings from 1990 to 2018**; Energy Efficiency (2020) 13: | ||
**[Krellner 2015]** Krellner, Marcus: Jährliche Ablesewerte der Wärmezähler der vier Doppel-haushälften in Nürnberg-Wetzendorf (German only; Annual heat meter readings of four semi-detached houses in Nuremberg-Wetzdorf). Private supply data, July 2015 | **[Krellner 2015]** Krellner, Marcus: Jährliche Ablesewerte der Wärmezähler der vier Doppel-haushälften in Nürnberg-Wetzendorf (German only; Annual heat meter readings of four semi-detached houses in Nuremberg-Wetzdorf). Private supply data, July 2015 |
operation/operation_and_experience/measurement_results/energy_use_measurement_results.1646648048.txt.gz · Last modified: 2022/03/07 11:14 by yaling.hsiao@passiv.de