operation:operation_and_experience:user_behaviour
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| operation:operation_and_experience:user_behaviour [2015/09/13 17:39] – [And there is no excessive heat loss in spite of that?] wfeist | operation:operation_and_experience:user_behaviour [2015/09/13 18:02] (current) – [Literature] wfeist | ||
|---|---|---|---|
| Line 78: | Line 78: | ||
| That is understandable and rightly so, because sceptism about the new and the unknown saves one from disappointments. | That is understandable and rightly so, because sceptism about the new and the unknown saves one from disappointments. | ||
| - | In the case of window ventilation in the Passive House, | + | In the case of window ventilation in the Passive House, |
| \\ | \\ | ||
| - | "// | + | "// |
| \\ | \\ | ||
| - | Now that the Passive House is no longer in the research and development phase – and in fact has been actual practice for decades –it is an easy to find out what it is really like: Passive Houses can be viewed and residents can be questioned about their experiences. | + | Now that the Passive House is no longer in the research and development phase – and in fact has been actual practice for decades – it is a easy to find out what it is really like: Passive Houses can be viewed and residents can be questioned about their experiences. |
| \\ | \\ | ||
| ===== See also ====== | ===== See also ====== | ||
| Line 90: | Line 90: | ||
| ===== Literature ===== | ===== Literature ===== | ||
| - | **[Ebel 2001]** W. Ebel, M. Großklos, T. Loga, K. Müller, B. Steinmüller: | + | **[Ebel 2001]** W. Ebel, M. Großklos, T. Loga, K. Müller, B. Steinmüller: |
| - | **[Ebel, Kah 2003]** W. Ebel, O. Kah: Tracergasmessungen: | + | **[Ebel, Kah 2003]** W. Ebel, O. Kah: Tracergasmessungen: |
operation/operation_and_experience/user_behaviour.1442158775.txt.gz · Last modified: 2015/09/13 17:39 by wfeist
