phi_publications
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phi_publications [2024/04/30 17:09] – [Research Group Proceedings] yaling.hsiao@passiv.de | phi_publications [2025/11/19 15:40] (current) – [iPHA Passive House Fact Sheets] yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| ^ ^^^| | ^ ^^^| | ||
| |**2021** |Volume 1|[[: | |**2021** |Volume 1|[[: | ||
| - | | ::: |Volume 2|[[: | + | | ::: |Volume 2|[[: |
| - | | ::: |Volume 3|[[: | + | | ::: |Volume 3|[[: |
| - | | ::: |Volume 4|[[: | + | | ::: |Volume 4|[[: |
| ^ ^^^| | ^ ^^^| | ||
| |**2022** |Volume 1|[[: | |**2022** |Volume 1|[[: | ||
| |**2022** |Volume 2|[[: | |**2022** |Volume 2|[[: | ||
| - | |**2022** |Volume 3|[[: | + | |**2022** |Volume 3|[[: |
| - | |**2022** |Volume 4|[[: | + | |**2022** |Volume 4|[[: |
| ^ ^^^| | ^ ^^^| | ||
| |**2023** |Volume 1|[[: | |**2023** |Volume 1|[[: | ||
| - | |**2023** |Volume 2|[[: | + | |**2023** |Volume 2|[[: |
| |**2023** |Volume 3|[[: | |**2023** |Volume 3|[[: | ||
| |**2023** |Volume 4|[[: | |**2023** |Volume 4|[[: | ||
| ^ ^^^| | ^ ^^^| | ||
| - | |**2024** |Volume 1|[[: | + | |**2024** |Volume 1|[[: |
| + | |**2024** |Volume 2|[[: | ||
| + | ^ | ||
| + | |**2025** |Volume 1|[[: | ||
| + | |**2025** |Volume 2|[[: | ||
| + | |**2025** |Volume 3|[[: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===== Free technical literature and project reports ===== | ||
| + | |||
| + | Most of the technical literature and project reports in the following categories are available for downloading as PDF files. These are indicated with pdf. Distribution or reproduction of the contents is permitted provided the source is cited. | ||
| + | |||
| + | [[: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Research Group for Cost-effective Passive Houses proceedings ===== | ||
| + | |||
| + | Introduced by the Passive House Institute in 1996, the Research Group for Cost-effective Passive Houses is one of PHI’s key research tools in dealing with recurring and new Passive House related questions and challenges, thereby addressing both theoretical and practical aspects of the question at hand. The Research Group typically meets 2 to 4 times per year, focussing on a different issue each time, ranging from general Passive House principles and technologies to economic aspects and optimised cost-effectiveness; | ||
| + | |||
| + | While these sessions are, thus far, held in German only and the proceedings are published in German (order [[https:// | ||
| - | ===== Research Group Proceedings ===== | + | Here you can find a more detailed [[: |
| ^Nr.^Name| | ^Nr.^Name| | ||
| Line 105: | Line 127: | ||
| |Nr.53|Summer comfort - affordable and energy-efficient| | |Nr.53|Summer comfort - affordable and energy-efficient| | ||
| |Nr.54|New concepts of controlled ventilation: | |Nr.54|New concepts of controlled ventilation: | ||
| - | |Nr.55|[[#nr55_social_apartment_building|Social apartment building]]| | + | |Nr.55|[[#nr55_multi-storey_social_housingcost-effective_and_energy_efficient_not_mutually_exclusive|Multi-storey social housing: Cost-effective and energy efficient – (not) mutually exclusive? |
| - | |Nr.56|Energy efficiency and renewable energy| | + | |Nr.56|[[# |
| - | |Nr.57|Building concepts for hot summers| | + | |Nr.57|[[# |
| - | |Nr.58|Energy-efficiency and CO2 emissions over the life cycle - Part 1: building materials and constructions| | + | |Nr.58|[[# |
| - | |Nr.59|[[#nr59 Energy-efficient non residential buildings | + | |Nr.59|[[#nr_59_energy-efficient_non_residential_buildings_-_optimal_utilisation_of_building_automation_potentials|Energy-efficient non residential buildings - optimal utilisation of building automation potentials]]| |
| + | |Nr.60|Energy efficiency and CO2 emissions over the life cycle - Part 2| | ||
| + | |Nr.61|Serial energy retrofits according to Passive House principles| | ||
| + | |Nr.62|Cost-Effective Refurbishments| | ||
| === Nr.13 Energy balances with the Passive House Planning Package === | === Nr.13 Energy balances with the Passive House Planning Package === | ||
| Line 161: | Line 186: | ||
| * [[: | * [[: | ||
| - | * [[:phi_publications:nr.44_ventilation_in_non-residential_passive_house_buildings_-_introduction|Ventilation in non-residential Passive House buildings | + | * [[:planning:non-residential_passive_house_buildings: |
| * [[: | * [[: | ||
| * [[: | * [[: | ||
| Line 170: | Line 195: | ||
| === Nr.45 Accurate measurements in energy-efficient buildings === | === Nr.45 Accurate measurements in energy-efficient buildings === | ||
| - | * [[: | + | * [[: |
| * [[: | * [[: | ||
| Line 190: | Line 215: | ||
| * [[: | * [[: | ||
| * [[: | * [[: | ||
| - | * [[:phi_publications:summary_-_using_passive_house_technology_for_retrofitting_non-residential_buildings|Summary - Using Passive House technology for retrofitting non-residential buildings]] {{: | + | * [[:planning:non-residential_passive_house_buildings: |
| * [[: | * [[: | ||
| * [[: | * [[: | ||
| - | * [[: | + | * [[: |
| * [[: | * [[: | ||
| Line 214: | Line 239: | ||
| * [[: | * [[: | ||
| - | === Nr.55 Social apartment building | + | === Nr.55 Multi-storey social housing: Cost-effective and energy efficient – (not) mutually exclusive? |
| * [[: | * [[: | ||
| - | * [[:phi_publications:nr.55_overall_cost_analysis|Potential | + | * [[:basics:affordability: |
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| - | === Nr. 59 Energy-efficient non residential buildings - optimal utilisation of building automation potentials | + | === Nr.56 Energy efficiency and renewable energy === |
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | === Nr.57 Building concepts for hot summers - Focus on non-residential buildings === | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | === Nr.58 Energy-efficiency and CO2 emissions over the life cycle - Part 1: building materials and constructions === | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | === Nr. 59 Energy-efficient non residential buildings - optimal utilisation of building automation potentials === | ||
| * [[: | * [[: | ||
| - | * [[: | + | * [[: |
| - | * [[: | + | * [[: |
| + | * [[: | ||
| ===== ===== | ===== ===== | ||
| - | |||
| ===== International Passive House Conference proceedings ===== | ===== International Passive House Conference proceedings ===== | ||
| Line 238: | Line 298: | ||
| | | | | ||
| - | |||
| - | ===== Research Group for Cost-effective Passive Houses proceedings ===== | ||
| - | |||
| - | |{{: | ||
| - | |||
| - | [[: | ||
| ===== Handbook: Modernisation of old buildings using Passive House Components ===== | ===== Handbook: Modernisation of old buildings using Passive House Components ===== | ||
phi_publications.1714489749.txt.gz · Last modified: by yaling.hsiao@passiv.de
