User Tools

Site Tools


phi_publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
phi_publications [2024/07/15 12:26] sstillfriedphi_publications [2024/08/08 12:09] (current) yaling.hsiao@passiv.de
Line 33: Line 33:
 ^   ^^^| ^   ^^^|
 |**2021** |Volume 1|[[:phi_publications:2021_vol.1_airtightness_measurements_in_high-rise_buildings|Airtightness measurements in high-rise buildings]]|Dipl.-Ing. (FH) Søren Peper| |**2021** |Volume 1|[[:phi_publications:2021_vol.1_airtightness_measurements_in_high-rise_buildings|Airtightness measurements in high-rise buildings]]|Dipl.-Ing. (FH) Søren Peper|
-| ::: |Volume 2|[[:phi_publications:2021_vol.2_indoor_air_quality:it_s_important|Indoor air quality: It’s important!]]|Dr. Berthold Kaufmann|+| ::: |Volume 2|[[:phi_publications:2021_vol.2_indoor_air_quality:it_s_important|outPHit: Indoor air quality: It’s important!]]|Dr. Berthold Kaufmann|
 | ::: |Volume 3|[[:phi_publications:2021_vol.3_the_impact_of_warming_climate_conditions_on_buildings|outPHit: The impact of warming climate conditions on buildings!]]|Jessica Grove-Smith| | ::: |Volume 3|[[:phi_publications:2021_vol.3_the_impact_of_warming_climate_conditions_on_buildings|outPHit: The impact of warming climate conditions on buildings!]]|Jessica Grove-Smith|
 | ::: |Volume 4|[[:phi_publications:2021_vol.4_the_impact_of_warming_climate_conditions_on_buildings|outPHit: Step-by-step to EnerPHit standard]]|Zeno Bastian| | ::: |Volume 4|[[:phi_publications:2021_vol.4_the_impact_of_warming_climate_conditions_on_buildings|outPHit: Step-by-step to EnerPHit standard]]|Zeno Bastian|
Line 40: Line 40:
 |**2022** |Volume 2|[[:phi_publications:2022_vo2_ventilation_concepts_for_energy_retrofits|Good Indoor Air Quality! Ventilation concepts for energy retrofits]]|Berthold Kaufmann| |**2022** |Volume 2|[[:phi_publications:2022_vo2_ventilation_concepts_for_energy_retrofits|Good Indoor Air Quality! Ventilation concepts for energy retrofits]]|Berthold Kaufmann|
 |**2022** |Volume 3|[[:phi_publications:2022_vo4_outphit_passive_house_institute_s_new_eu_project|outPHit: Passive House Institute's new EU project]]|Jan Steiger| |**2022** |Volume 3|[[:phi_publications:2022_vo4_outphit_passive_house_institute_s_new_eu_project|outPHit: Passive House Institute's new EU project]]|Jan Steiger|
-|**2022** |Volume 4|[[:phi_publications:2022_vo3_outphit_verified_performance|outPHit: Verified Performance – monitoring made easy]]|Wolfgang Hasper|+|**2022** |Volume 4|[[:phi_publications:2022_vo3_outphit_verified_performance|outPHit: Verified Performance – monitoring made easy]]|Wolfgang Hasper, Jan Steiger, Sven Huneke|
 ^   ^^^| ^   ^^^|
 |**2023** |Volume 1|[[:phi_publications:2023_vo1_diy_ckgedit_quot_do-it-yourself_ckgedit_quot_basis|DIY – Energy efficiency on a "Do-it-yourself" basis]]|Dr.-Ing. Benjamin Krick| |**2023** |Volume 1|[[:phi_publications:2023_vo1_diy_ckgedit_quot_do-it-yourself_ckgedit_quot_basis|DIY – Energy efficiency on a "Do-it-yourself" basis]]|Dr.-Ing. Benjamin Krick|
-|**2023** |Volume 2|[[:phi_publications:2023_vo2_passive_house_and_the_energy_crisis|Passive House and the energy crisis]]|Dr Jürgen Schnieders|+|**2023** |Volume 2|[[:phi_publications:2023_vo2_passive_house_and_the_energy_crisis|outPHit: Passive House and EnerPHit in the energy crisis ]]|Dr Jürgen Schnieders|
 |**2023** |Volume 3|[[:phi_publications:2023_vo3_building_automation|]]|Wolfgang Hasper| |**2023** |Volume 3|[[:phi_publications:2023_vo3_building_automation|]]|Wolfgang Hasper|
 |**2023** |Volume 4|[[:phi_publications:2023_vo4_robust_planning|]]|Jessica Grove-Smith| |**2023** |Volume 4|[[:phi_publications:2023_vo4_robust_planning|]]|Jessica Grove-Smith|
Line 110: Line 110:
 |Nr.58|Energy-efficiency and CO2 emissions over the life cycle - Part 1: building materials and constructions| |Nr.58|Energy-efficiency and CO2 emissions over the life cycle - Part 1: building materials and constructions|
 |Nr.59|[[#nr59_energy-efficient_non_residential_buildings_-_optimal_utilisation_of_building_automation_potentials|Energy-efficient non residential buildings - optimal utilisation of building automation potentials]]| |Nr.59|[[#nr59_energy-efficient_non_residential_buildings_-_optimal_utilisation_of_building_automation_potentials|Energy-efficient non residential buildings - optimal utilisation of building automation potentials]]|
 +|Nr.60|Energy efficiency and CO2 emissions over the life cycle - Part 2|
 +|Nr.61|Serial energy retrofits according to Passive House principles|
  
 === Nr.13 Energy balances with the Passive House Planning Package === === Nr.13 Energy balances with the Passive House Planning Package ===
Line 218: Line 220:
   * [[:phi_publications:nr.55_potential_contribution_of_residential_buildings|]]{{:picopen:members_only.png?25}}   * [[:phi_publications:nr.55_potential_contribution_of_residential_buildings|]]{{:picopen:members_only.png?25}}
   * [[:phi_publications:nr.55_overall_cost_analysis|Potential energy savings through building automation]] {{:picopen:members_only.png?25}}   * [[:phi_publications:nr.55_overall_cost_analysis|Potential energy savings through building automation]] {{:picopen:members_only.png?25}}
 +
 +=== Nr.57 Building concepts for hot summers - Focus on non-residential buildings ===
 +
 +  * [[:phi_publications:nr.57_ventilation_strategies|]] {{:picopen:members_only.png?25}}
 +
 +  * [[:phi_publications:nr.57_reducing_heat_gains|]] {{:picopen:members_only.png?25}}
  
 === Nr. 59 Energy-efficient non residential buildings - optimal utilisation of building automation potentials === === Nr. 59 Energy-efficient non residential buildings - optimal utilisation of building automation potentials ===
Line 223: Line 231:
   * [[:phi_publications:nr.59_building_automation_for_energy-efficient_buildings|]]{{:picopen:members_only.png?25}}   * [[:phi_publications:nr.59_building_automation_for_energy-efficient_buildings|]]{{:picopen:members_only.png?25}}
   * [[:phi_publications:nr.59_potential_energy_savings_through_building_automation|]]{{:picopen:members_only.png?25}}   * [[:phi_publications:nr.59_potential_energy_savings_through_building_automation|]]{{:picopen:members_only.png?25}}
 +  * [[:phi_publications:nr.59_concepts_for_automation|]]{{:picopen:members_only.png?25}}
   * [[:phi_publications:nr.59_control_concepts_for_ventilation_systems_-_bypass_frost_protection_etc|]]{{:picopen:members_only.png?25}}   * [[:phi_publications:nr.59_control_concepts_for_ventilation_systems_-_bypass_frost_protection_etc|]]{{:picopen:members_only.png?25}}
  
phi_publications.1721039194.txt.gz · Last modified: 2024/07/15 12:26 by sstillfried