planning:airtight_construction:airtightness_measurement_of_high-rise_buildings_guidelines
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:airtight_construction:airtightness_measurement_of_high-rise_buildings_guidelines [2022/01/20 14:50] – yaling.hsiao@passiv.de | planning:airtight_construction:airtightness_measurement_of_high-rise_buildings_guidelines [2022/02/14 14:49] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 3: | Line 3: | ||
Due to the particularly strong wind and thermal influences in high-rise buildings, special rules must be taken into account for blower door measurements. The ISO 9972 standard does not provide sufficient information on this. For this reason, the Passive House Institute (PHI) has produced a guide for carrying out airtightness measurements in high-rise buildings. The influence of the temperature difference and the height of the building on the pressure difference between the bottom and the top (thermal) is, for example, about 48 Pa for an 80 m high building and a temperature difference (inside/ | Due to the particularly strong wind and thermal influences in high-rise buildings, special rules must be taken into account for blower door measurements. The ISO 9972 standard does not provide sufficient information on this. For this reason, the Passive House Institute (PHI) has produced a guide for carrying out airtightness measurements in high-rise buildings. The influence of the temperature difference and the height of the building on the pressure difference between the bottom and the top (thermal) is, for example, about 48 Pa for an 80 m high building and a temperature difference (inside/ | ||
- | [{{ :playground: | + | [{{ :picopen: |
+ | |||
+ | |||
+ | |||
+ | |||
------ | ------ | ||
- | Download the Guide [[https:// | + | Download the Guide [[https:// |
------ | ------ | ||
- | Click [[: | + | Click [[: |
- | Click [[:playground: | + | Click [[planning: |
planning/airtight_construction/airtightness_measurement_of_high-rise_buildings_guidelines.1642686642.txt.gz · Last modified: 2022/01/20 14:50 by yaling.hsiao@passiv.de