planning:airtight_construction:airtightness_measurements_in_passive_houses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| planning:airtight_construction:airtightness_measurements_in_passive_houses [2021/08/24 11:11] – nsukhija | planning:airtight_construction:airtightness_measurements_in_passive_houses [2023/01/30 11:44] (current) – [2. Calculation of volumes] zbastian | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| ==== 2. Calculation of volumes ==== | ==== 2. Calculation of volumes ==== | ||
| - | |The air volume V< | + | The air volume V< |
| - | |**Note: | + | |
| - | |Irrespective of the degree of completion of the building, **the dimensions used should | + | |
| - | |**A full and comprehensible room-by-room | + | |
| - | + | ||
| - | + | ||
| - | [{{:picopen: | + | |
| - | + | ||
| - | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | |
| - | + | ||
| - | The **total air volume** within the thermal envelope will thus be taken into account. Special features are shown in Figure 2 for more detailed explanation. | + | |
| - | + | ||
| - | [{{: | + | |
| - | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | |
| - | |Visible rafters, beams, plasterboard encasings, wall-mounted installations (if these do not have the same height as the room) and the like are not taken into account; in the calculation they are __not__ deducted for simplification. They are thus treated as if they did not exist (= air space).|**Rafters, | + | |
| - | |The volume of window reveals (see Figure | + | |
| - | + | ||
| - | [{{: | + | |
| - | + | ||
| - | \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | + | ||
| - | |**Stairs**\\ The volume of a stairwell is part of the air volume and is fully taken into account. The volume of the stairs themselves (building | + | |
| - | |The volume of elevator shafts and any other kind of shafts inside the thermal | + | |
| An overview of the distinctions between the VL value from the PHPP and the Vn50 value for the blower door measurement can be found [[planning: | An overview of the distinctions between the VL value from the PHPP and the Vn50 value for the blower door measurement can be found [[planning: | ||
planning/airtight_construction/airtightness_measurements_in_passive_houses.1629796293.txt.gz · Last modified: 2021/08/24 11:11 by nsukhija
