planning:airtight_construction:general_principles:principles_for_improving_airtightness
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:airtight_construction:general_principles:principles_for_improving_airtightness [2015/05/09 21:37] – [Principles] wolfgangfeist@googlemail.com | planning:airtight_construction:general_principles:principles_for_improving_airtightness [2015/09/14 15:30] (current) – [Multimedia] wfeist | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== General principles for improving airtightness====== | ====== General principles for improving airtightness====== | ||
| - | ===== Principles | + | ===== Key Principle |
| The key principle for planning the airtightness of a building is that of the " | The key principle for planning the airtightness of a building is that of the " | ||
| \\ | \\ | ||
| |{{ : | |{{ : | ||
| - | |// | + | |// |
| \\ | \\ | ||
| It is essential that only a **single** airtight layer is planned and implemented. Two “nearly” airtight layers will serve no purpose – leakage will still take place! This can be visualised, for example, by a leakage in the entrance door of a house, where a leaking door in the lobby won’t remedy the problem, or two buckets, both with a hole in the bottom; if one is placed inside the other, this won’t stop the water from leaking out! | It is essential that only a **single** airtight layer is planned and implemented. Two “nearly” airtight layers will serve no purpose – leakage will still take place! This can be visualised, for example, by a leakage in the entrance door of a house, where a leaking door in the lobby won’t remedy the problem, or two buckets, both with a hole in the bottom; if one is placed inside the other, this won’t stop the water from leaking out! | ||
| - | It is essential that the concept for airtightness is applied for the **long term**. The Passive House Institute studied the concepts which guarantee lasting airtightness within the framework of a IEA research project; a brief summary of the main results can be found {{: | + | It is essential that the concept for airtightness is designed and applied for the **long term**. The Passive House Institute studied the concepts which guarantee lasting airtightness within the framework of a IEA research project; a brief summary of the main results can be found {{: |
| \\ | \\ | ||
| ===== Airtight construction is not a question of the construction method ===== | ===== Airtight construction is not a question of the construction method ===== | ||
| - | Built examples of Passive Houses in solid, timber and pre-fabricated component constructions, | + | Built examples of Passive Houses in solid, timber and pre-fabricated component constructions, |
| \\ | \\ | ||
| + | In all certificates of the Passive House Institute for building envelope solutions the airtightness concept and the specific solutions for joints are being reviewed, too. | ||
| ===== Planning stages for airtightness: | ===== Planning stages for airtightness: | ||
| Line 32: | Line 33: | ||
| ====== Multimedia ====== | ====== Multimedia ====== | ||
| - | [[http:// | + | {{youtube> |
| + | Video on insulation and airtightness | ||
| + | |||
planning/airtight_construction/general_principles/principles_for_improving_airtightness.1431200276.txt.gz · Last modified: 2015/05/09 21:37 by wolfgangfeist@googlemail.com
