planning:building_services
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:building_services [2023/05/31 16:05] – yaling.hsiao@passiv.de | planning:building_services [2023/06/21 14:20] (current) – yaling.hsiao@passiv.de | ||
---|---|---|---|
Line 3: | Line 3: | ||
Mechanical systems are needed to provide different services and amenities in every building e.g. the heat supply and distribution, | Mechanical systems are needed to provide different services and amenities in every building e.g. the heat supply and distribution, | ||
- | [{{ .:3_sction_ph_eng.png? | + | [{{ :picopen: |
==== Ventilation ==== | ==== Ventilation ==== | ||
- | Ventilation is needed in every building in order to ensure healthy and comfortable indoor conditions, it provides clean, pollen, dust-free air while eliminating excess moisture and odors where they occur. Good air quality can only be achieved if “used” air is regularly replaced by fresh air. Read [[:planning: | + | Ventilation is needed in every building in order to ensure healthy and comfortable indoor conditions, it provides clean, pollen, dust-free air while eliminating excess moisture and odors where they occur. Good air quality can only be achieved if “used” air is regularly replaced by fresh air. Read [[.: |
Mechanical ventilation with heat/ humidity recovery that ensures fresh air supply with high comfort and minimum heat loss is essential in every Passive House or [[: | Mechanical ventilation with heat/ humidity recovery that ensures fresh air supply with high comfort and minimum heat loss is essential in every Passive House or [[: | ||
- | Go to the [[:planning: | + | Go to the [[.: |
==== Heating and hot water ==== | ==== Heating and hot water ==== | ||
Line 18: | Line 17: | ||
As a highly energy efficient building, Passive House buildings have a very low space heating demand < 15 kWh/(m²a) and a very low heating load < 10 W/m². This makes is possible to use variety of simple and efficiency energy systems and sources to keep the building comfortably warm. Through informed design decisions and use of efficient systems there is also significant potential to reduce the energy demand for hot water provision. | As a highly energy efficient building, Passive House buildings have a very low space heating demand < 15 kWh/(m²a) and a very low heating load < 10 W/m². This makes is possible to use variety of simple and efficiency energy systems and sources to keep the building comfortably warm. Through informed design decisions and use of efficient systems there is also significant potential to reduce the energy demand for hot water provision. | ||
- | Go to the [[:planning: | + | Go to the [[.: |
==== Cooling ==== | ==== Cooling ==== | ||
- | Depending on the climate, active cooling is needed to keep the building comfortably cool in summer. Applying the Passive House concept ensures that the cooling demand and cooling load are significantly lower than in a conventional building – allowing for simple and efficient cooling systems.\\ | + | Depending on the climate, active cooling is needed to keep the building comfortably cool in summer. Applying the Passive House concept ensures that the cooling demand and cooling load are significantly lower than in a conventional building – allowing for simple and efficient cooling systems. |
Here you can find some articles on the topic: | Here you can find some articles on the topic: | ||
Line 29: | Line 27: | ||
* [[: | * [[: | ||
* [[: | * [[: | ||
- | * [[:planning: | + | * [[.: |
- | * [[:planning: | + | * [[.: |
* [[: | * [[: | ||
* [[: | * [[: | ||
* [[: | * [[: | ||
- | * [[.: | ||
==== Renewable Energy supply ==== | ==== Renewable Energy supply ==== | ||
Line 45: | Line 42: | ||
---- | ---- | ||
- | ===== See also:===== | + | ===== See also: ===== |
+ | |||
+ | [[https:// | ||
- | [[https:// |
planning/building_services.1685541925.txt.gz · Last modified: 2023/05/31 16:05 by yaling.hsiao@passiv.de