planning:climate_data_tool_for_the_southern_hemisphere
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:climate_data_tool_for_the_southern_hemisphere [2021/12/06 15:17] – yaling.hsiao@passiv.de | planning:climate_data_tool_for_the_southern_hemisphere [2021/12/08 14:49] (current) – yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| \\ | \\ | ||
| + | {{ : | ||
| \\ | \\ | ||
| - | |||
| Download the tool {{https:// | Download the tool {{https:// | ||
| - | {{ : | ||
| - | |||
| - | \\ | ||
| ---- | ---- | ||
| + | ===== Related article ===== | ||
| - | \\ | + | [[planning:Climate Conversion PHPP Versions Tool|Climate Conversion PHPP Versions Tool]] |
| - | \\ | + | |
| - | + | ||
| - | + | ||
| - | {{ :picprivate:climatephpp_southernhemisphere_screenshot.png? | + | |
| - | \\ | + | |
| - | Download the Climate Conversion PHPP Versions Tool [[https:// | + | |
| ---- | ---- | ||
| Click [[: | Click [[: | ||
planning/climate_data_tool_for_the_southern_hemisphere.1638800227.txt.gz · Last modified: 2021/12/06 15:17 by yaling.hsiao@passiv.de
