planning:climate_data_tool_for_the_southern_hemisphere
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| planning:climate_data_tool_for_the_southern_hemisphere [2021/12/06 15:18] – yaling.hsiao@passiv.de | planning:climate_data_tool_for_the_southern_hemisphere [2021/12/08 14:49] (current) – yaling.hsiao@passiv.de | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ---- | ---- | ||
| - | Download the tool {{https:// | + | |
| \\ | \\ | ||
| {{ : | {{ : | ||
| - | |||
| \\ | \\ | ||
| + | Download the tool {{https:// | ||
| ---- | ---- | ||
| + | ===== Related article ===== | ||
| - | Download the Climate Conversion PHPP Versions Tool [[https:// | + | [[planning:Climate Conversion PHPP Versions Tool|Climate Conversion PHPP Versions Tool]] |
| - | \\ | + | |
| - | {{ : | + | |
| - | \\ | + | |
| ---- | ---- | ||
| Click [[: | Click [[: | ||
planning/climate_data_tool_for_the_southern_hemisphere.1638800303.txt.gz · Last modified: 2021/12/06 15:18 by yaling.hsiao@passiv.de
