planning:design_tools
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
planning:design_tools [2021/09/02 11:45] – [Related Articles] nsukhija | planning:design_tools [2024/07/15 22:03] (current) – mpatyna | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======Design tools====== | + | ====== Design tools ====== |
- | Learn more about these tools in the worldwide Passive House [[https:// | + | Learn more about these tools in the worldwide Passive House [[https:// |
- | |courses]]. | + | |
- | + | ||
- | ^Category^Tools^Description^Languages^ | + | |
- | |**[[Design tools]]**|**[[https:// | + | |
- | |::: | + | |
- | |::: | + | |
- | |::: | + | |
- | =====Related Articles===== | + | ^Category^Tools^Description^Languages| |
+ | |**[[.: | ||
+ | | ::: |**[[https:// | ||
+ | | ::: |**bim2PH** |bim2PH is a BIM Tool developed by the Passive House Institute, which allows efficiency data entry in 3D BIM software and transfers information for the energy balance calculation and efficiency design into the Passive House Planning Package (PHPP).|Currently being revised| | ||
+ | | ::: |**[[https:// | ||
- | [[planning: | + | ===== Related Articles ===== |
- | [[planning: | + | |
- | [[https:// | + | [[.: |
+ | \\ | ||
+ | [[.: | ||
+ | \\ | ||
+ | [[.: | ||
+ | \\ | ||
+ | [[.: | ||
+ | \\ | ||
+ | [[https:// | ||
+ | \\ | ||
[[https:// | [[https:// | ||
- | \\ | + | \\ |
- | Click [[:planning: | + | Click [[.: |
+ |
planning/design_tools.1630575933.txt.gz · Last modified: 2021/09/02 11:45 by nsukhija