planning:electricity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| planning:electricity [2021/09/02 11:52] – created nsukhija | planning:electricity [2024/07/15 22:16] (current) – mpatyna | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======Electricity tools====== | + | ====== Electricity tools ====== |
| - | + | ||
| - | ^Tools^Description^ | + | |
| - | |**[[Lift energy demand tool]]**|This tool helps to assess the energy demand of lifts using the Excel®-Tool of the Passive House Institute. The assessment follows the calculations presented in VDI 4707 2009-3. | | + | |
| ---- | ---- | ||
| Line 8: | Line 5: | ||
| Related articles: | Related articles: | ||
| - | * [[planning:lift_energy_demand]] | + | * [[: |
| - | * [[basics: | + | * [[:basics: |
| - | * [[basics: | + | |
| + | \\ Click [[.: | ||
| - | \\ | ||
| - | Click [[: | ||
planning/electricity.1630576346.txt.gz · Last modified: 2021/09/02 11:52 by nsukhija
