planning:non-residential_passive_house_buildings:swimming_pools:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
planning:non-residential_passive_house_buildings:swimming_pools:start [2024/04/30 23:48] – [Case studies] jgrovesmith | planning:non-residential_passive_house_buildings:swimming_pools:start [2024/04/30 23:57] (current) – [Case studies] jgrovesmith | ||
---|---|---|---|
Line 21: | Line 21: | ||
===== Case studies ===== | ===== Case studies ===== | ||
- | The indoor swimming pool **__Lippe Bad in Lünen, Germany__** was one of two first pilot projects to be built based on the energy efficiency concepts developed in the baseline study carried out by the Passive House Institute. In order to verify that the concept and approaches in the afore mentioned baseline study worked (proof on concept) and in order to identify further energy saving potentials, the in-use energy performance of the pool was monitored in detail during the first 1.5 years of operation.\\ | + | The indoor swimming pool **__Lippe Bad in Lünen, Germany__** was one of two first pilot projects to be built based on the energy efficiency concepts developed in the baseline study carried out by the Passive House Institute. In order to verify that the concept and approaches in the afore mentioned baseline study worked (proof on concept) and in order to identify further energy saving potentials, the in-use energy performance of the pool was monitored in detail during the first 1.5 years of operation. |
- | The following article from the 17th International Passive House Conference (2013), summarises the main findings from this monitoring: | + | |
The **__Bambados in Bamberg, Germany__**, | The **__Bambados in Bamberg, Germany__**, |
planning/non-residential_passive_house_buildings/swimming_pools/start.1714513725.txt.gz · Last modified: 2024/04/30 23:48 by jgrovesmith