User Tools

Site Tools


planning:thermal_bridges

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
planning:thermal_bridges [2021/09/02 11:47] – created nsukhijaplanning:thermal_bridges [2024/07/15 22:15] (current) mpatyna
Line 1: Line 1:
-======Thermal bridges tools====== +====== Thermal bridges tools ======
- +
-^Tools^Description^ +
-|**[[Calculation of heat losses of drain pipes]]**|This tool enables a more accurate calculation of heat losses from internal drain pipes for wastewater and stormwater.| +
-|**[[Thermal bridge tool]]**|The tool is performance-oriented, focuses on highly energy-efficient details and building, much more flexible than a thermal bridge catalogue, and much faster than a thermal bridge software.| +
- +
  
 ---- ----
Line 11: Line 5:
 Related articles: Related articles:
  
-  * [[basics:building_physics_-_basics:thermal_bridges:start]]  +  * [[:basics:building_physics_-_basics:thermal_bridges:start|]] 
-  * [[basics:building_physics_-_basics:thermal_bridges:thermal_bridge_definition]] +  * [[:basics:building_physics_-_basics:thermal_bridges:thermal_bridge_definition|]] 
-  * [[basics:building_physics_-_basics:what_defines_thermal_bridge_free_design]] +  * [[:basics:building_physics_-_basics:what_defines_thermal_bridge_free_design|What defines thermal bridge free design]] 
-  * [[construction:quality_assurance:thermal_bridges]] +  * [[:construction:quality_assurance:thermal_bridges|]] 
-  * [[basics:building_physics_-_basics:thermal_bridges:tbcalculation]] +  * [[:basics:building_physics_-_basics:thermal_bridges:tbcalculation|]] 
-  * [[basics:building_physics_-_basics:thermal_bridges:tbcalculation:basic_principle_for_calculating_thermal_bridges]] +  * [[:basics:building_physics_-_basics:thermal_bridges:tbcalculation:basic_principle_for_calculating_thermal_bridges|]] 
-  * [[basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples]] +  * [[:basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples|]] 
-  * [[basics:building_physics_-_basics:thermal_bridges:tbcalculation:thermal_bridge_software]] +  * [[:basics:building_physics_-_basics:thermal_bridges:tbcalculation:thermal_bridge_software|]] 
-  * [[planning:refurbishment_with_passive_house_components:thermal_envelope:improving_thermal_bridges_and_airtightness_in_existing_buildings]] +  * [[.:refurbishment_with_passive_house_components:thermal_envelope:improving_thermal_bridges_and_airtightness_in_existing_buildings|]] 
-  * [[planning:refurbishment_with_passive_house_components:thermal_envelope:minimising_thermal_bridges]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:refurbishment_with_passive_house_components:thermal_envelope:minimising_thermal_bridges|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[basics:building_physics_-_basics:thermal_bridges:tbcalculation:ground_contact:procedure]] +  * [[:basics:building_physics_-_basics:thermal_bridges:tbcalculation:ground_contact:procedure|]] 
-  * [[basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:unheatedb]] +  * [[:basics:building_physics_-_basics:thermal_bridges:tbcalculation:examples:unheatedb|]]
  
 + \\ Click [[.:tools|here]] to go back to the main menu.
  
-\\  
-Click [[:playground:tools|here]] to go back to the main menu. 
  
planning/thermal_bridges.1630576073.txt.gz · Last modified: 2021/09/02 11:47 by nsukhija