planning:thermal_bridges
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
planning:thermal_bridges [2021/09/02 12:08] – nsukhija | planning:thermal_bridges [2024/07/15 22:15] (current) – mpatyna | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======Thermal bridges tools====== | + | ====== Thermal bridges tools ====== |
- | + | ||
- | ^Tools^Description^ | + | |
- | |**[[Calculation of heat losses of drain pipes]]**|This tool enables a more accurate calculation of heat losses from internal drain pipes for wastewater and stormwater.| | + | |
- | |**[[Thermal bridge tool]]**|The tool is performance-oriented, | + | |
- | + | ||
---- | ---- | ||
Line 11: | Line 5: | ||
Related articles: | Related articles: | ||
- | * [[basics: | + | * [[:basics: |
- | * [[basics: | + | * [[:basics: |
- | * [[basics: | + | * [[:basics: |
- | * [[construction: | + | * [[:construction: |
- | * [[basics: | + | * [[:basics: |
- | * [[basics: | + | * [[:basics: |
- | * [[basics: | + | * [[:basics: |
- | * [[basics: | + | * [[:basics: |
- | * [[planning: | + | * [[.: |
- | * [[planning: | + | * [[.: |
- | * [[basics: | + | * [[:basics: |
- | * [[basics: | + | * [[:basics: |
+ | \\ Click [[.: | ||
- | \\ | ||
- | Click [[: | ||
planning/thermal_bridges.1630577339.txt.gz · Last modified: 2021/09/02 12:08 by nsukhija