User Tools

Site Tools


planning:thermal_protection:don_t_save_on_the_insulation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
planning:thermal_protection:don_t_save_on_the_insulation [2014/09/18 18:19] – external edit 127.0.0.1planning:thermal_protection:don_t_save_on_the_insulation [2020/09/12 13:27] (current) – [Cost/Benefit Analysis] wfeist
Line 44: Line 44:
  
 ^ Level of thermal protection ^Typical old\\ external wall ^Moderately insulated\\ external wall^Good insulation^ ^ Level of thermal protection ^Typical old\\ external wall ^Moderately insulated\\ external wall^Good insulation^
-^ Annual energy costs\\ (108 m² wall) ((A heating system based on fuel-oil was assumed, but the results for other energy carriers are basically no different.\\ The price for fuel oil was assumed to be 0.60 Euros per litre (this article was first published in 2006; in 2011 the energy prices are already more than 35% higher, so the results are even more favourable for the best level of insulation). The marginal annual utilisation factor of the heating system was assumed to be 90 %.))|   786 €/a     277 €/a     71 €/a   |+^ Annual energy costs\\ (108 m² wall) ((A heating system based on fuel-oil was assumed, but the results for other energy carriers are basically no different.\\ The price for fuel oil was assumed to be 0.60 Euros per litre (this article was first published in 2006; in 2011 the energy prices have been more than 35% higher, but in 2016-2020 the average level of ~0.60 €/ltr were reached again. So, the price here was guessed quite well. In future it might be somewhat higher due to the need for an energy taxation). The marginal annual utilisation factor of the heating system was assumed to be 90 %.))|   786 €/a     277 €/a     71 €/a   |
 ^ Production costs\\ (1 m² wall)|   40 €/m²\\ (only renewal of plaster)     60 €/m²     80 €/m²   | ^ Production costs\\ (1 m² wall)|   40 €/m²\\ (only renewal of plaster)     60 €/m²     80 €/m²   |
 ^ Production costs\\ (108 m² wall)|   4320 €     6480 €     8640 €   | ^ Production costs\\ (108 m² wall)|   4320 €     6480 €     8640 €   |
-^ Annual repayment with interest ((The investments will amortise over the minimum useful life (50 years). Mistakes are often made here during comparisons: approved compound insulation systems are maintenance-free and permanent building components.\\ Normally, the facade with the compound insulation system doesn't have to be renovated or painted any more often than other facades and the new coat of paint/improvement will not be more expensive than that for the normal plaster facade.\\ A development loan from the KfW's (Development Loan Corporation) "CO<sub>2</sub> building refurbishment" programme is available with 2.88 % annual interest.))\\ (108 m² wall)|   164 €/a     246 €/a     328 €/a   |+^ Annual repayment with interest ((The investments will amortise over the minimum useful life (50 years). Mistakes are often made here during comparisons: approved compound insulation systems are maintenance-free and permanent building components.\\ Normally, the facade with the compound insulation system doesn't have to be renovated or painted any more often than other facades and the new coat of paint/improvement will not be more expensive than that for the normal plaster facade.\\ Often a loan from the KfW's (Development Loan Corporation) "CO<sub>2</sub> programme is available with very low annual interest.))\\ (108 m² wall)|   164 €/a     246 €/a     328 €/a   |
 ^Annual total costs\\ (108 m² wall)|   950 €/a     523 €/a     399 €/a   | ^Annual total costs\\ (108 m² wall)|   950 €/a     523 €/a     399 €/a   |
 ^Remarks\\ costs:| More than twice the cost\\ of reasonable insulation\\ levels – and more than\\ double the earlier cost.| Still more than in the past –\\ and unnecessarily more\\ than it should be as shown\\ in the column on the right.| That's how much\\ it used to cost\\ in the days of\\ low fuel prices.|\\ ^Remarks\\ costs:| More than twice the cost\\ of reasonable insulation\\ levels – and more than\\ double the earlier cost.| Still more than in the past –\\ and unnecessarily more\\ than it should be as shown\\ in the column on the right.| That's how much\\ it used to cost\\ in the days of\\ low fuel prices.|\\
Line 65: Line 65:
 This view will change significantly in the coming years. Currently, the consequences of climate change stand out dramatically against the background of normal weather activity. ** These consequences not only concern the "community" but also each individual's scope of action.** If no decision is taken to counteract this, this scope of action will be narrowed drastically. This view will change significantly in the coming years. Currently, the consequences of climate change stand out dramatically against the background of normal weather activity. ** These consequences not only concern the "community" but also each individual's scope of action.** If no decision is taken to counteract this, this scope of action will be narrowed drastically.
  
-Climate change is mainly caused by CO2 emissions. And over one third of this is due to the energy consumption for heating buildings. Thermal insulation is therefore a very effective method of mitigating the effects of climate change and preserving our scope of action in the future. This benefits the whole community as well as the individual.\\+Climate change is mainly caused by CO<sub>2</sub> emissions. And over one third of this is due to the energy consumption for heating buildings. Thermal insulation is therefore a very effective method of mitigating the effects of climate change and preserving our scope of action in the future. This benefits the whole community as well as the individual.\\
 \\ \\
 ===== Conclusion ===== ===== Conclusion =====
planning/thermal_protection/don_t_save_on_the_insulation.1411057157.txt.gz · Last modified: 2014/09/18 18:19 by 127.0.0.1