planning:thermal_protection:don_t_save_on_the_insulation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
planning:thermal_protection:don_t_save_on_the_insulation [2020/09/12 13:22] – [Ecological analysis] wfeist | planning:thermal_protection:don_t_save_on_the_insulation [2020/09/12 13:27] (current) – [Cost/Benefit Analysis] wfeist | ||
---|---|---|---|
Line 44: | Line 44: | ||
^ Level of thermal protection ^Typical old\\ external wall ^Moderately insulated\\ external wall^Good insulation^ | ^ Level of thermal protection ^Typical old\\ external wall ^Moderately insulated\\ external wall^Good insulation^ | ||
- | ^ Annual energy costs\\ (108 m² wall) ((A heating system based on fuel-oil was assumed, but the results for other energy carriers are basically no different.\\ The price for fuel oil was assumed to be 0.60 Euros per litre (this article was first published in 2006; in 2011 the energy prices | + | ^ Annual energy costs\\ (108 m² wall) ((A heating system based on fuel-oil was assumed, but the results for other energy carriers are basically no different.\\ The price for fuel oil was assumed to be 0.60 Euros per litre (this article was first published in 2006; in 2011 the energy prices |
^ Production costs\\ (1 m² wall)| | ^ Production costs\\ (1 m² wall)| | ||
^ Production costs\\ (108 m² wall)| | ^ Production costs\\ (108 m² wall)| |
planning/thermal_protection/don_t_save_on_the_insulation.1599909778.txt.gz · Last modified: 2020/09/12 13:22 by wfeist