User Tools

Site Tools


planning:windows

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
planning:windows [2021/09/02 12:09] nsukhijaplanning:windows [2024/07/15 22:15] (current) mpatyna
Line 1: Line 1:
-======Window tools====== +====== Window tools ======
- +
-^Tools^Description^ +
-|**[[Window tool]]**|The Window tool provides an overview regarding life-cycle costs, hygiene, and comfort for comparison of different windows.| +
-|**[[Hygiene tool]]**|Hygiene tool provides a quick and easy prediction of the expected hygral quality based on the relative humidity and the suitability of a component with regard to its temperature factor for the simulated situation, even without a deep knowledge of physical processes.|+
  
 ---- ----
Line 9: Line 5:
 Related articles: Related articles:
  
-  * [[planning:thermal_protection:windows]]  +  * [[.:thermal_protection:windows|]] 
-  * [[planning:refurbishment_with_passive_house_components:thermal_envelope:windows]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:refurbishment_with_passive_house_components:thermal_envelope:windows|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:thermal_protection:windows:passive_house_windows_completely_redesigned]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:thermal_protection:windows:passive_house_windows_completely_redesigned|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:thermal_protection:windows:requirements_for_windows]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:thermal_protection:windows:requirements_for_windows|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:thermal_protection:windows:window_installation]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:thermal_protection:windows:window_installation|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:thermal_protection:windows:requirements_for_windows:required_u-values_for_passive_house_windows]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:thermal_protection:windows:requirements_for_windows:required_u-values_for_passive_house_windows|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:thermal_protection:windows:window_certification:start]] +  * [[.:thermal_protection:windows:window_certification:start|]] 
-  * [[planning:thermal_protection:windows:types_of_glazing_and_their_specific_values]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:thermal_protection:windows:types_of_glazing_and_their_specific_values|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:thermal_protection:windows:window_certification:adapting_the_certification_criteria_and_glazing_for_european_climate_zones]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:thermal_protection:windows:window_certification:adapting_the_certification_criteria_and_glazing_for_european_climate_zones|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:refurbishment_with_passive_house_components:windows_in_a_step-by-step_retrofit]] +  * [[.:refurbishment_with_passive_house_components:windows_in_a_step-by-step_retrofit|]] 
-  * [[planning:refurbishment_with_passive_house_components:prospects_for_the_modernisation_of_existing_buildings_using_highly_efficient_components:passive_house_windows]] {{:picopen:members_only.png?nolink&20|}} +  * [[.:refurbishment_with_passive_house_components:prospects_for_the_modernisation_of_existing_buildings_using_highly_efficient_components:passive_house_windows|]] {{:picopen:members_only.png?nolink&20}} 
-  * [[planning:building_services:ventilation:passive_house_-_6_reasons_why_you_still_need_windows]]+  * [[.:building_services:ventilation:passive_house_-_6_reasons_why_you_still_need_windows|]]
  
 + \\ Click [[.:tools|here]] to go back to the main menu.
  
  
-\\  
-Click [[:planning:tools|here]] to go back to the main menu. 
planning/windows.1630577361.txt.gz · Last modified: 2021/09/02 12:09 by nsukhija