sinfonia:condensation_tool
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sinfonia:condensation_tool [2020/02/03 10:41] – created alang | sinfonia:condensation_tool [2020/02/10 09:39] (current) – alang | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| * Capillary suction, sorption coefficient, | * Capillary suction, sorption coefficient, | ||
| - | * Three- or two-dimensional moisture transport;• Air leakages through the various layers of the component; | + | * Three- or two-dimensional moisture transport; |
| + | |||
| + | * Air leakages through the various layers of the component; | ||
| * External climate conditions as solar radiation, rainfall, wind exposure; | * External climate conditions as solar radiation, rainfall, wind exposure; | ||
| Line 40: | Line 42: | ||
| * **Assembly: | * **Assembly: | ||
| + | |||
| + | \\ | ||
| **The link below provides access to the full SINFONIA Condensation Tool report and instructions. | **The link below provides access to the full SINFONIA Condensation Tool report and instructions. | ||
| Line 45: | Line 49: | ||
| {{ : | {{ : | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | //This article was written in the framework of the EU-funded project Sinfonia and is part of its [[http:// | ||
| + | |||
| + | \\ | ||
| + | This project has received funding from the European Union’s Seventh Programme for research, technological development and demonstration under grant agreement No 609019.// | ||
| + | |||
sinfonia/condensation_tool.1580722913.txt.gz · Last modified: 2020/02/03 10:41 by alang
