sinfonia:energy_efficiency_in_domestic_electrical_energy_use
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sinfonia:energy_efficiency_in_domestic_electrical_energy_use [2020/07/14 16:59] – [Results] gergina.radeva@passiv.de | sinfonia:energy_efficiency_in_domestic_electrical_energy_use [2021/03/02 05:33] (current) – naman.sukhija@passiv.de | ||
|---|---|---|---|
| Line 367: | Line 367: | ||
| \\ | \\ | ||
| This project has received funding from the European Union’s Seventh Programme for research, technological development and demonstration under grant agreement No 609019.// | This project has received funding from the European Union’s Seventh Programme for research, technological development and demonstration under grant agreement No 609019.// | ||
| + | |||
| + | |||
| + | ---- | ||
| + | //Energy labels mentioned in the article refer to the EU labels applicable before 01 March 2021.// | ||
sinfonia/energy_efficiency_in_domestic_electrical_energy_use.1594738795.txt.gz · Last modified: 2020/07/14 16:59 by gergina.radeva@passiv.de
